|
Currency
Chosen billing currency conserns only Visa and MasterCard payments.
For AmEx, Discover, Diner's Club, JCB and PayPal transactions US Dollar will be used.
Exchange Rate
Reported by the Bank of Thailand on 5 February 2010 | | USD | EUR | GBP | CHF | CAD | AUD | JPY | SGD | HKD | THB |
|---|
| USD | | 1.374 | 1.577 | 0.939 | 0.935 | 0.871 | 0.011 | 0.707 | 0.129 | 0.030 |
|---|
| EUR | 0.728 | | 1.148 | 0.684 | 0.681 | 0.634 | 0.008 | 0.515 | 0.094 | 0.022 |
|---|
| GBP | 0.634 | 0.871 | | 0.595 | 0.593 | 0.552 | 0.007 | 0.448 | 0.082 | 0.019 |
|---|
| CHF | 1.065 | 1.463 | 1.680 | | 0.996 | 0.928 | 0.012 | 0.753 | 0.137 | 0.032 |
|---|
| CAD | 1.070 | 1.469 | 1.687 | 1.004 | | 0.932 | 0.012 | 0.756 | 0.138 | 0.032 |
|---|
| AUD | 1.148 | 1.577 | 1.811 | 1.078 | 1.073 | | 0.013 | 0.812 | 0.148 | 0.034 |
|---|
| JPY | 89.128 | 122.420 | 140.593 | 83.682 | 83.336 | 77.632 | | 63.010 | 11.495 | 2.675 |
|---|
| SGD | 1.415 | 1.943 | 2.231 | 1.328 | 1.323 | 1.232 | 0.016 | | 0.182 | 0.042 |
|---|
| HKD | 7.753 | 10.650 | 12.230 | 7.280 | 7.250 | 6.753 | 0.087 | 5.481 | | 0.233 |
|---|
| THB | 33.319 | 45.765 | 52.559 | 31.283 | 31.154 | 29.022 | 0.374 | 23.555 | 4.297 | |
|---|
|
empty cart
Now accepting:
Visa, MasterCard,
AmEx, Discover,
Diner's Club, JCB,
PayPal, WebMoney and moneybookers.com
|